| Name | Picks |
| Jim Berkemeier | Mickelson/Woods/Westwood |
| Bruce Blair | Mickelson/Furyk/Johnson, D |
| Howard Chu | Casey/Choi/Westwood |
| Andy Frushour | Mickelson/Stricker/Furyk |
| Jason Gatza | Woods/Furyk/Johnson, D |
| Cory Gilbert | Woods/Westwood/Furyk |
| Dave Gunns | Furyk/Donald/Crane |
| Kevin Gunns | Mickelson/Furyk/Crane |
| Keith Hagan | Mickelson/Westwood/Furyk |
| Andy Harp | Westwood/Furyk/Mickelson |
| Brent Morrow | Johnson D./Johnson Z./Westwood |
| Paul Mountain | Mickelson/Woods/Furyk |
| Mike Oslund | Mickelson/Els/Stricker |
| Tod Perry | Furyk/Donald/Johnson, D |
| Brian Pilarski | Johnson Z./Stricker/Kuchar |
| Carlos Rosello | Woods/Stricker/Johnson, Z |
| Jim Welch | Westwood/Donald/Furyk |
Thursday, June 17, 2010
U.S. Open Picks
Sunday, June 13, 2010
Season Leaderboard
| Member | Earnings | Rank |
| Carlos Rosello | $7,269,851 | 1 |
| Tod Perry | $5,495,828 | 2 |
| Brent Morrow | $4,889,161 | 3 |
| Cory Gilbert | $4,830,317 | 4 |
| Jason Gatza | $4,741,316 | 5 |
| Kevin Gunns | $4,595,320 | 6 |
| Brian Pilarski | $4,453,127 | 7 |
| Jim Welch | $4,086,554 | 8 |
| Bruce Blair | $3,716,500 | 9 |
| Dave Gunns | $3,330,591 | 10 |
| Andy Harp | $3,246,635 | 11 |
| Andy Frushour | $3,050,377 | 12 |
| Keith Hagan | $2,894,754 | 13 |
| Howard Chu | $2,695,766 | 14 |
| Paul Mountain | $2,618,299 | 15 |
| Jim Berkemeier | $2,009,776 | 16 |
| Mike Oslund | $1,558,633 | 17 |
St. Jude Classic Leaderboard
| Member | Pick | Earnings |
| Bruce Blair | Westwood | $1,008,000 |
| Carlos Rosello | Slocum | $201,600 |
| Dave Gunns | Slocum | $201,600 |
| Andy Harp | Crane | $117,600 |
| Brent Morrow | Crane | $117,600 |
| Jim Berkemeier | Crane | $117,600 |
| Paul Mountain | Johnson, Z | $117,600 |
| Keith Hagan | Gay | $76,272 |
| Jim Welch | McIlroy | $34,090 |
| Mike Oslund | McIlroy | $34,090 |
| Tod Perry | McIlroy | $34,090 |
| Brian Pilarski | Toms | $34,090 |
| Howard Chu | Toms | $34,090 |
| Kevin Gunns | Toms | $34,090 |
| Cory Gilbert | Senden | $24,080 |
| Jason Gatza | Harrington | $12,656 |
| Andy Frushour | Poulter | $0 |
Thursday, June 10, 2010
St. Jude Classic Picks
| Member | Pick | Season $ |
| Brent Morrow | Crane | $4,771,561 |
| Andy Harp | Crane | $3,129,035 |
| Jim Berkemeier | Crane | $1,892,176 |
| Keith Hagan | Gay | $3,007,632 |
| Jason Gatza | Harrington | $4,728,660 |
| Paul Mountain | Johnson, Z | $2,500,699 |
| Tod Perry | McIlroy | $5,461,738 |
| Jim Welch | McIlroy | $4,052,464 |
| Mike Oslund | McIlroy | $1,524,543 |
| Andy Frushour | Poulter | $3,050,377 |
| Cory Gilbert | Senden | $4,806,237 |
| Carlos Rosello | Slocum | $7,068,251 |
| Dave Gunns | Slocum | $3,128,991 |
| Kevin Gunns | Toms | $4,561,230 |
| Brian Pilarski | Toms | $4,419,037 |
| Howard Chu | Toms | $2,661,676 |
| Bruce Blair | Westwood | $2,708,500 |
Monday, June 7, 2010
Season Leaderboard
| Member | Earnings | Rank |
| Carlos Rosello | $7,068,251 | 1 |
| Tod Perry | $5,461,738 | 2 |
| Cory Gilbert | $4,806,237 | 3 |
| Brent Morrow | $4,771,561 | 4 |
| Jason Gatza | $4,728,660 | 5 |
| Kevin Gunns | $4,561,230 | 6 |
| Brian Pilarski | $4,419,037 | 7 |
| Jim Welch | $4,052,464 | 8 |
| Andy Harp | $3,129,035 | 9 |
| Dave Gunns | $3,128,991 | 10 |
| Andy Frushour | $3,050,377 | 11 |
| Keith Hagan | $3,007,632 | 12 |
| Bruce Blair | $2,708,500 | 13 |
| Howard Chu | $2,661,676 | 14 |
| Paul Mountain | $2,500,699 | 15 |
| Jim Berkemeier | $1,892,176 | 16 |
| Mike Oslund | $1,524,543 | 17 |
The Memorial Leaderboard
| Member | Pick | Earnings |
| Kevin Gunns | Kuchar | $180,000 |
| Brian Pilarski | Kuchar | $180,000 |
| Brent Morrow | Furyk | $156,000 |
| Andy Frushour | Scott | $30,375 |
| Bruce Blair | Ogilvy | $21,600 |
| Dave Gunns | Ogilvy | $21,600 |
| Paul Mountain | Ogilvy | $21,600 |
| Jim Welch | Ogilvy | $21,600 |
| Andy Harp | Choi | $14,160 |
| Mike Oslund | Choi | $14,160 |
| Carlos Rosello | Choi | $14,160 |
| Tod Perry | Crane | $0 |
| Jason Gatza | Els | $0 |
| Howard Chu | Imada | $0 |
| Cory Gilbert | No Pick | $0 |
| Jim Berkemeier | Weir | $0 |
| Keith Hagan | Wilson | $0 |
Subscribe to:
Posts (Atom)