| Member | Pick | Season $ |
| Brent Morrow | Choi | $4,261,937 |
| Jim Welch | Choi | $3,571,368 |
| Andy Frushour | Choi | $2,465,265 |
| Jim Berkemeier | Choi | $1,602,368 |
| Carlos Rosello | Furyk | $5,678,178 |
| Howard Chu | Furyk | $1,187,478 |
| Bruce Blair | Gay | $2,194,712 |
| Paul Mountain | Gay | $1,768,725 |
| Tod Perry | Kuchar | $4,933,027 |
| Dave Gunns | Kuchar | $2,651,840 |
| Cory Gilbert | Taylor | $4,259,619 |
| Brian Pilarski | Taylor | $3,588,618 |
| Andy Harp | Taylor | $3,033,238 |
| Jason Gatza | Villegas | $3,303,610 |
| Mike Oslund | Villegas | $1,042,210 |
| Keith Hagan | Weekley | $2,503,106 |
| Kevin Gunns | Weir | $4,144,274 |
Thursday, April 15, 2010
Verizon Heritage Picks
Sunday, April 11, 2010
Season Leaderboard
| Member | Earnings | Rank |
| Carlos Rosello | $5,678,178 | 1 |
| Tod Perry | $4,933,027 | 2 |
| Brent Morrow | $4,261,937 | 3 |
| Cory Gilbert | $4,259,619 | 4 |
| Kevin Gunns | $4,144,274 | 5 |
| Brian Pilarski | $3,588,618 | 6 |
| Jim Welch | $3,571,368 | 7 |
| Jason Gatza | $3,303,610 | 8 |
| Andy Harp | $3,033,238 | 9 |
| Dave Gunns | $2,651,840 | 10 |
| Keith Hagan | $2,503,106 | 11 |
| Andy Frushour | $2,465,265 | 12 |
| Bruce Blair | $2,194,712 | 13 |
| Paul Mountain | $1,768,725 | 14 |
| Jim Berkemeier | $1,602,368 | 15 |
| Howard Chu | $1,187,478 | 16 |
| Mike Oslund | $1,042,210 | 17 |
The Masters Leaderboard
| Name | Earnings | Picks |
| Carlos Rosello | $2,254,500 | Mickelson/Westwood/Els |
| Tod Perry | $2,205,563 | Mickelson/Stricker/Westwood |
| Jim Welch | $1,609,500 | Goosen/Mickelson/Mahan |
| Brent Morrow | $1,479,000 | Goosen/Els/Mickelson |
| Cory Gilbert | $1,479,000 | Goosen/Mickelson/Els |
| Brian Pilarski | $1,384,500 | Mickelson/Goosen/Furyk |
| Andy Frushour | $1,005,000 | Westwood/Casey/Poulter |
| Jason Gatza | $950,063 | Westwood/Els/Stricker |
| Dave Gunns | $890,063 | Stricker/Goosen/Westwood |
| Kevin Gunns | $890,063 | Goosen/Westwood/Schwartzel |
| Keith Hagan | $365,063 | Els/Schwartzel/Mahan |
| Mike Oslund | $330,000 | Woods/Furyk/Donald |
| Bruce Blair | $174,563 | Els/Goosen/Stricker |
| Jim Berkemeier | $129,000 | Els/Harrington/Villegas |
| Howard Chu | $114,563 | Goosen/Villegas/Schwartzel |
| Andy Harp | $69,000 | Goosen/Harrington/Villegas |
| Paul Mountain | $69,000 | Harrington/Goosen/Villegas |
Thursday, April 8, 2010
The Masters Picks
| Name | Picks |
| Jim Berkemeier | Els/Harrington/Villegas |
| Bruce Blair | Els/Goosen/Stricker |
| Howard Chu | Goosen/Villegas/Schwartzel |
| Andy Frushour | Westwood/Casey/Poulter |
| Jason Gatza | Westwood/Els/Stricker |
| Cory Gilbert | Goosen/Mickelson/Els |
| Dave Gunns | Stricker/Goosen/Westwood |
| Kevin Gunns | Goosen/Westwood/Schwartzel |
| Keith Hagan | Els/Schwartzel/Mahan |
| Andy Harp | Goosen/Harrington/Villegas |
| Brent Morrow | Goosen/Els/Mickelson |
| Paul Mountain | Harrington/Goosen/Villegas |
| Mike Oslund | Woods/Furyk/Donald |
| Tod Perry | Mickelson/Stricker/Westwood |
| Brian Pilarski | Mickelson/Goosen/Furyk |
| Carlos Rosello | Mickelson/Westwood/Els |
| Jim Welch | Goosen/Mickelson/Mahan |
Monday, April 5, 2010
Season Leaderboard
| Member | Earnings | Rank |
| Carlos Rosello | $3,423,678 | 1 |
| Kevin Gunns | $3,254,211 | 2 |
| Andy Harp | $2,964,238 | 3 |
| Brent Morrow | $2,782,937 | 4 |
| Cory Gilbert | $2,780,619 | 5 |
| Tod Perry | $2,727,464 | 6 |
| Jason Gatza | $2,353,547 | 7 |
| Brian Pilarski | $2,204,118 | 8 |
| Keith Hagan | $2,138,043 | 9 |
| Bruce Blair | $2,020,149 | 10 |
| Jim Welch | $1,961,868 | 11 |
| Dave Gunns | $1,761,777 | 12 |
| Paul Mountain | $1,699,725 | 13 |
| Jim Berkemeier | $1,473,368 | 14 |
| Andy Frushour | $1,460,265 | 15 |
| Howard Chu | $1,072,915 | 16 |
| Mike Oslund | $712,210 | 17 |
Shell Houston Open Leaderboard
| Member | Pick | Earnings |
| Brian Pilarski | Kim | $1,044,000 |
| Carlos Rosello | Kim | $1,044,000 |
| Jason Gatza | Kim | $1,044,000 |
| Jim Welch | Kuchar | $168,200 |
| Andy Frushour | Westwood | $168,200 |
| Keith Hagan | Westwood | $168,200 |
| Jim Berkemeier | Curtis | $89,900 |
| Andy Harp | Watson | $89,900 |
| Kevin Gunns | Harrington | $23,200 |
| Cory Gilbert | Couples | $13,166 |
| Howard Chu | Couples | $13,166 |
| Tod Perry | Kaymer | $0 |
| Brent Morrow | Mahan | $0 |
| Dave Gunns | Mahan | $0 |
| Mike Oslund | Mahan | $0 |
| Bruce Blair | No Pick | $0 |
| Paul Mountain | No Pick | $0 |
Subscribe to:
Posts (Atom)