| Rank | Member | Pick | Season $ |
| 4 | Mike Oslund | Choi | $976,200 |
| 7 | Tod Perry | Clark | $705,071 |
| 3 | Andy Harp | Donald | $1,028,760 |
| 17 | Bill Kohler | Donald | $205,497 |
| 18 | Jim Berkemeier | Donald | $195,071 |
| 2 | Jim Welch | Els | $1,134,500 |
| 10 | Kevin Gunns | Els | $523,941 |
| 14 | Chris Stamatkis | Furyk | $384,196 |
| 1 | Andy Frushour | Harrington | $1,152,371 |
| 5 | John Khalil | Harrington | $814,027 |
| 8 | Alfred Guindi | Harrington | $631,099 |
| 12 | Paul Mountain | Harrington | $431,379 |
| 19 | Dave Gunns | Harrington | $58,093 |
| 16 | Brent Morrow | Hoffman | $334,453 |
| 20 | Dean Allen | Rollins | $53,546 |
| 6 | Carlos Rosello | Trahan | $759,529 |
| 9 | Matt Hassenrik | Weir | $571,612 |
| 15 | Jason Gatza | Weir | $363,086 |
| 21 | Cory Gilbert | Weir | $17,053 |
| 11 | Kirk Lapham | Z. Johnson | $492,797 |
| 13 | Bruce Blair | Z. Johnson | $405,976 |
Thursday, February 19, 2009
Northern Trust Open Picks
Monday, February 16, 2009
West Coast Swing / Season Leaderboard
| Member | Earnings |
| Andy Frushour | $1,152,371 |
| Jim Welch | $1,134,500 |
| Andy Harp | $1,028,760 |
| Mike Oslund | $976,200 |
| John Khalil | $814,027 |
| Carlos Rosello | $759,529 |
| Tod Perry | $705,071 |
| Alfred Guindi | $631,099 |
| Matt Hassenrik | $571,612 |
| Kevin Gunns | $523,941 |
| Kirk Lapham | $492,797 |
| Paul Mountain | $431,379 |
| Bruce Blair | $405,976 |
| Chris Stamatkis | $384,196 |
| Jason Gatza | $363,086 |
| Brent Morrow | $334,453 |
| Bill Kohler | $205,497 |
| Jim Berkemeier | $195,071 |
| Dave Gunns | $58,093 |
| Dean Allen | $53,546 |
| Cory Gilbert | $17,053 |
Pebble Beach Pro-Am Leaderboard
| Member | Pick | Earnings |
| Andy Harp | Weir | $658,800 |
| Carlos Rosello | Weir | $658,800 |
| Jim Welch | Weir | $658,800 |
| John Khalil | Weir | $658,800 |
| Mike Oslund | Weir | $658,800 |
| Tod Perry | Weir | $658,800 |
| Kirk Lapham | Goosen | $414,800 |
| Alfred Guindi | Perry | $146,400 |
| Andy Frushour | Perry | $146,400 |
| Jason Gatza | Hoffman | $94,550 |
| Matt Hassenrik | Hoffman | $94,550 |
| Bruce Blair | Clark | $49,743 |
| Chris Stamatkis | Love III | $49,743 |
| Paul Mountain | Love III | $49,743 |
| Kevin Gunns | Furyk | $32,228 |
| Cory Gilbert | Love III | $0 (dup. pick) |
| Bill Kohler | Singh | $0 |
| Brent Morrow | Singh | $0 |
| Dave Gunns | Toms | $0 |
| Dean Allen | Harrington | $0 |
| Jim Berkemeier | Harrington | $0 |
Thursday, February 12, 2009
Pebble Beach Pro-Am Picks
| Rank | Member | Pick | Season $ |
| 8 | Bruce Blair | Clark | $356,233 |
| 2 | Kevin Gunns | Furyk | $491,713 |
| 17 | Kirk Lapham | Goosen | $77,997 |
| 19 | Dean Allen | Harrington | $53,546 |
| 14 | Jim Berkemeier | Harrington | $195,071 |
| 4 | Matt Hassenrik | Hoffman | $477,062 |
| 12 | Jason Gatza | Hoffman | $268,536 |
| 6 | Paul Mountain | Love III | $381,636 |
| 9 | Chris Stamatkis | Love III | $334,453 |
| 21 | Cory Gilbert | Love III | $17,053 |
| 1 | Andy Frushour | Perry | $1,005,971 |
| 3 | Alfred Guindi | Perry | $484,699 |
| 9 | Brent Morrow | Singh | $334,453 |
| 13 | Bill Kohler | Singh | $205,497 |
| 18 | Dave Gunns | Toms | $58,093 |
| 5 | Jim Welch | Weir | $475,700 |
| 7 | Andy Harp | Weir | $369,960 |
| 11 | Mike Oslund | Weir | $317,400 |
| 15 | John Khalil | Weir | $155,227 |
| 16 | Carlos Rosello | Weir | $100,729 |
| 20 | Tod Perry | Weir | $46,271 |
Sunday, February 8, 2009
West Coast Swing / Season Leaderboard
| Member | Earnings |
| Andy Frushour | $1,005,971 |
| Kevin Gunns | $491,713 |
| Alfred Guindi | $484,699 |
| Matt Hassenrik | $477,062 |
| Jim Welch | $475,700 |
| Paul Mountain | $381,636 |
| Andy Harp | $369,960 |
| Bruce Blair | $356,233 |
| Brent Morrow | $334,453 |
| Chris Stamatkis | $334,453 |
| Mike Oslund | $317,400 |
| Jason Gatza | $268,536 |
| Bill Kohler | $205,497 |
| Jim Berkemeier | $195,071 |
| John Khalil | $155,227 |
| Carlos Rosello | $100,729 |
| Kirk Lapham | $77,997 |
| Dave Gunns | $58,093 |
| Dean Allen | $53,546 |
| Tod Perry | $46,271 |
| Cory Gilbert | $17,053 |
Buick Invitational Leaderboard
| Member | Pick | Earnings |
| Alfred Guindi | Donald | $159,662 |
| Kevin Gunns | Donald | $159,662 |
| Matt Hassenrik | Donald | $159,662 |
| Jim Welch | Baddeley | $108,650 |
| John Khalil | Mahan | $108,650 |
| Carlos Rosello | Imada | $64,236 |
| Jason Gatza | Imada | $64,236 |
| Paul Mountain | Imada | $64,236 |
| Bill Kohler | Harrington | $48,760 |
| Kirk Lapham | Harrington | $48,760 |
| Andy Harp | Mickelson | $17,053 |
| Brent Morrow | Howell III | $17,053 |
| Bruce Blair | Mickelson | $17,053 |
| Chris Stamatkis | Howell III | $17,053 |
| Cory Gilbert | Howell III | $17,053 |
| Dean Allen | Howell III | $17,053 |
| Andy Frushour | Sabbatini | $0 |
| Dave Gunns | Sabbatini | $0 |
| Jim Berkemeier | Sabbatini | $0 |
| Mike Oslund | Streelman | $0 |
| Tod Perry | Sabbatini | $0 |
Subscribe to:
Posts (Atom)